Convenient, efficient, excellent value
A timesaver for harvest
- Choice of red or green paint.
- Computer balanced 18″ auger.
- Lower profile.
- Front corner auger for great driver visibility.
- Gear box consists of two-piece housing, large gears, and extra support bearing.
- Adjustable axle.
- Lower drive bushing with stainless steel insert.
- Heavy main frame tubing.
- Deluxe light kit.
- Swivel tongue.
Available in 850 and 1075 Bushel Capacities
| CrustBuster Grain Cart | 850 | 1075 |
|---|---|---|
| Standard Features and Specifications | ||
| Bushel Capacity | 850 | 1075 |
| Tires—R1—12 ply | 30.5×32 | 800/65R32 |
| Walterscheid PTO—13⁄4″/20 spline with combination friction/over-running clutch | • | • |
| Front crank operated gravity dump door for pit dumping and cleanout | • | • |
| Computer balanced 18″ auger with 5/16″ flighting | • | • |
| Front corner auger for greater driver visibility | • | • |
| Hydraulically operated grain shutoff with front indicator | • | • |
| Mechanical auger lock with positive-flange seal to prevent any grain leakage | • | • |
| Gearbox consists of two-piece housing, large gears and extra support bearing | • | • |
| Large 41/2″ diameter frame enclosed spindles and matching 881 hubs 10/13.19″ | • | • |
| Wheels 27×32 (10/13.19)-30.5″x32″ R1 12 ply tires | • | • |
| Forged steel “perfect hitch”—convertible from spade for working to clevis for empty towing | • | • |
| Easy user conversion to hydraulic drive (see price on hydraulic drive option | • | • |
| Single auger top spring, neater, stronger and no adjusting | • | • |
| Bottom bearing for auger (takes the weight off gearbox | • | • |
| Lower drive bushing with stainless steel insert to assist removing gearbox | • | • |
| Split driveshaft for easier maintenance, greater clearance and durability | • | • |
| Heavy main frame tubing (10″x4″) | • | • |
| Better balanced, with less weight on tongue when loaded (approximately 4000 lbs.) | • | • |
| Graphite coated interior with below-hopper auger sump (completely clean unloading | • | • |
| Paint available in red or green | • | • |
| Deluxe light kit | • | • |
| Approximate weight, pounds | 8,720 | 12,400 |
| A | 18′ 6″ | 20′ |
| B | 20″ | 20″ |
| C | 18′ 5″ | 18′ 5″ |
| D | 26′ 9″ | 26′ 9″ |
| E | 102″ | 102″ |
| F | 12′ | 12′ |
| G Discharge height | 12′ 1″ | 13′ |
| H | 11’2″ | 12′ 9″ |
| I | 9′ 8″ | 10′ 9″ |
| J | 22″ | 33″ |
| K Dumping height | 10′ 4″ | 11′ 6″ |
| L Ground clearance | 24″ | 17″ |
| M Fully adjustable axle 120″ to 144″ | • | • |
| Options | ||
| Fitted Rollup Tarp (Factory Installed) | • | • |
| Hydraulic Drive (Replaces PTO) | • | • |
| Diamond Tread Tires | • | • |
| Single 24.5R Tires | • | • |
| Dual 20.8 x 42R Tires | • | • |
| 900 x 60R32 Tires | • | • |
| 3pt Digital Scales | • | • |
| Adjustable Spout | • | • |
